<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//samtrafiken.se/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://samtrafiken.se/nyheter/internationellt-resande-med-kollektivtrafik/</loc>
		<lastmod>2023-03-21T11:55:42+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2022/11/hero-turnit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/i-host-lanseras-samtrafikens-nationella-distributionstjanst-samtrafiken-distribution/</loc>
		<lastmod>2023-04-18T12:33:05+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2022/09/sunset-over-train-tracks-1246204-e1663599947866.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/status-gallande-hantering-av-tagdata/</loc>
		<lastmod>2023-05-17T08:39:10+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2021/07/centralstationenom-oss1080px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/ny-digital-infrastruktur-justerad-tidplan/</loc>
		<lastmod>2023-06-09T07:21:59+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2022/09/sunset-over-train-tracks-1246204-e1663599947866.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/30-arsjubileum/</loc>
		<lastmod>2023-06-09T09:01:53+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2023/05/hero-samtrafiken-30-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/resenarer-i-kollektivtrafiken-far-starkt-skydd-vid-forseningar/</loc>
		<lastmod>2023-06-20T12:24:52+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2023/06/2015-07-samtrafiken-tag-31.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/samtrafikens-begreppslista/</loc>
		<lastmod>2023-07-05T07:29:51+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2023/06/namnlos-design-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/reviderad-samt-kommande-ny-eu-lagstiftning/</loc>
		<lastmod>2023-08-08T10:44:06+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2023/06/unrecognizable-business-people-at-work-909560.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/slut-med-vilseledande-tidtabeller/</loc>
		<lastmod>2023-11-17T13:04:16+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2023/11/h3i0635-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/white-paper-id-baserat-resande-i-sverige/</loc>
		<lastmod>2023-11-28T10:18:24+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2023/11/id-baserat.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/informationsmote-om-resplus-och-samtrafikens-nya-tjanster/</loc>
		<lastmod>2024-02-22T10:58:39+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2024/02/n920205.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/samtrafiken-forst-ut-i-europa-med-standarden-osdm-online-en-oppen-och-internationell-trafikdatastandard/</loc>
		<lastmod>2024-03-06T08:20:04+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2024/02/nds-puff.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/eu-forordning-om-rattigheter-for-resenarer-vid-resor-med-kombinerade-trafikslag-och-nya-regler-om-tillsyn-av-resenarsrattigheter/</loc>
		<lastmod>2024-04-03T07:51:35+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2023/07/eu-flagga-scaled-e1688382227691.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/white-paper-det-svenska-hallplatsregistret/</loc>
		<lastmod>2024-04-18T12:21:33+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2024/04/namnlos-design-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/sverige-lyfts-fram-som-foregangare-inom-europa/</loc>
		<lastmod>2024-04-19T09:22:00+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2024/03/nyhetsbild-osdm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/goda-exempel-fran-sverige-lyfts-pa-europeiskt-forum/</loc>
		<lastmod>2024-04-19T09:22:31+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2023/10/gerhard-1200px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/forsaljningsstarten-i-den-nya-distributionstjansten-avlopte-mycket-val/</loc>
		<lastmod>2024-04-19T12:53:51+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2024/04/pexels-spemone-62171-225701.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/samtrafiken-och-sj-presenterar-sveriges-implementation-av-osdm-online-pa-cer-high-level-passenger-meeting/</loc>
		<lastmod>2024-10-11T07:43:51+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2024/10/cer-bild-900-x-600-px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/white-paper-stod-vid-val-av-standarder-infor-upphandlingar-och-projekt/</loc>
		<lastmod>2024-10-24T07:19:40+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2024/10/n922294utvald.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/samverkansforum-19-november/</loc>
		<lastmod>2024-10-24T07:20:57+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2021/09/namnlos-design.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/nytt-om-resplus-januari-2024/</loc>
		<lastmod>2024-11-29T09:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2024/01/n929970.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/forandrade-resplus-resevillkor/</loc>
		<lastmod>2025-01-24T13:49:46+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2023/06/3967475-tagresenarer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/internationellt-intresse-for-johan-hammars-foredrag-kring-sveriges-val-av-standarder-pa-transport-ticketing-global/</loc>
		<lastmod>2025-03-07T09:56:27+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2025/03/040325ttg0548-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/nya-ledamoter-invalda-i-styrelsen-2023/</loc>
		<lastmod>2025-04-11T06:33:42+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2023/12/nya-ledamoter-mars-2023-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/avtackning-av-goran-hagglund-samt-inval-av-ny-styrelseordforande-och-tre-nya-ledamoter-invalda-i-samtrafikens-styrelse/</loc>
		<lastmod>2025-04-11T06:33:42+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2024/12/namnlos-design-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/riktlinjer-for-det-digitala-kundmotet-framtaget-av-samtrafiken-starkt-behov-da-allt-fler-aterforsaljare-tar-del-av-hela-sveriges-utbud-av-kollektivtrafik/</loc>
		<lastmod>2025-04-11T08:07:00+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2025/04/skarmbild-2025-04-11-090916.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/ec2b-mobility-forst-ut-att-salja-skanetrafikens-biljetter/</loc>
		<lastmod>2025-04-14T08:33:07+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2025/04/obj.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/ai-baserat-beslutsstod-for-ledningsgruppen-ett-ai-initiativ-bland-flera-for-en-mer-effektiv-organisation/</loc>
		<lastmod>2025-05-28T11:53:53+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2025/05/namnlos-design-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/samtrafiken-tar-plats-i-eu-projektet-napcore-x/</loc>
		<lastmod>2025-09-24T07:51:30+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2025/09/napcoreutvald.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/samtrafikens-vd-avgar/</loc>
		<lastmod>2026-03-06T08:43:29+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2024/02/gerhard-1920x1280-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2026/03/gerhardwennerstrom400x400px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2026/03/annagronlund.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/rekryteringsannonser/vd/</loc>
		<lastmod>2026-04-02T10:29:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://samtrafiken.se/rekryteringsannonser/ansvarig-kundsupport/</loc>
		<lastmod>2026-04-09T09:23:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/nya-ledamoter-i-samtrafikens-styrelse/</loc>
		<lastmod>2026-04-24T07:53:37+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2026/04/nyastyrelseleamoterapril2026ver21218x669.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2026/04/nyastyrelseleamoterapril20261218x669-540x360.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/lansering-operations/</loc>
		<lastmod>2026-06-10T13:27:59+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2026/05/operationsstockholmcentralstation1218x669.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2026/05/samtrafikenoperationsikon168x168.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/john-strand-ny-vd-samtrafiken/</loc>
		<lastmod>2026-06-10T13:36:18+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2026/06/samtrafiken3genvd1200x630.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2026/06/samtrafiken3genvd1200x630-540x284.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/one-journey-one-ticket/</loc>
		<lastmod>2026-06-15T07:14:26+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2025/09/napcoreutvald.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://samtrafiken.se/rekryteringsannonser/javautvecklare/</loc>
		<lastmod>2026-07-08T12:47:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://samtrafiken.se/rekryteringsannonser/javautvecklare-med-backendfokus/</loc>
		<lastmod>2026-07-08T12:48:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://samtrafiken.se/rekryteringsannonser/integrationsspecialist/</loc>
		<lastmod>2026-07-22T14:01:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://samtrafiken.se/nyheter/artur/</loc>
		<lastmod>2026-09-17T08:37:35+00:00</lastmod>
		<image:image>
			<image:loc>https://samtrafiken.se/wp-content/uploads/2026/09/busslandsvag1200x630.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->